Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | DBL | NBCC | RVNL |
No result | SUNTECK | IDBI | CHAMBLFERT |
No result | CENTRALBK | IOB | No result |
No result | IDFC | EDELWEISS | No result |
No result | MCX | GRAPHITE | No result |
Nifty Smlcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CEATLTD | 2,100.00 | 7,182.00 | 1.28 | -0.05 | -7.28 | 3.67 | 51.51 | 8.86 |
PVR | 1,455.55 | 4,075.54 | 0.72 | 0.00 | 0.00 | 0.00 | -4.24 | -22.12 |
TV18BRDCST | 42.15 | 7,215.66 | 1.28 | 1.32 | -12.73 | 20.95 | 31.92 | 14.38 |
AMBER | 3,139.90 | 0.00 | 0.00 | 5.47 | 8.80 | 48.11 | 65.87 | 59.39 |
BAJAJELEC | 995.00 | 11,004.70 | 1.96 | -3.40 | -11.95 | -14.08 | -8.20 | -12.49 |
VIPIND | 608.00 | 8,591.04 | 1.53 | -0.66 | -10.17 | -2.25 | -5.01 | -17.28 |
DELTACORP | 134.30 | 3,006.98 | 0.53 | 4.60 | -24.38 | -44.16 | -28.56 | -42.00 |
DBL | 413.60 | 1,455.87 | 0.26 | 35.30 | 35.21 | 144.95 | 111.56 | 77.51 |
NBCC | 67.85 | 12,213.00 | 2.17 | 0.97 | 33.04 | 59.84 | 104.37 | 65.49 |
SUNTECK | 498.00 | 6,269.82 | 1.11 | 16.36 | 40.54 | 73.52 | 66.00 | 25.60 |
TRIDENT | 36.65 | 11,209.04 | 1.99 | 5.16 | -0.27 | 13.12 | 20.16 | 4.12 |
WELSPUNIND | 157.30 | 14,001.27 | 2.49 | 3.15 | 28.30 | 73.43 | 136.90 | 94.44 |
LUXIND | 1,364.00 | 3,450.92 | 0.61 | 7.15 | -5.00 | -6.86 | 6.98 | -19.53 |
CENTRALBK | 44.65 | 3,286.69 | 0.58 | 2.41 | 25.07 | 67.23 | 73.06 | 74.41 |
IDBI | 61.85 | 7,906.90 | 1.41 | 0.24 | 2.15 | 12.45 | 27.79 | 15.18 |
IOB | 39.55 | 3,152.14 | 0.56 | -0.25 | 27.58 | 63.09 | 62.09 | 72.33 |
CANFINHOME | 757.00 | 10,075.67 | 1.79 | 0.64 | 1.69 | 9.71 | 32.78 | 38.39 |
IBULHSGFIN | 188.50 | 0.00 | 0.00 | 16.43 | -1.87 | 60.22 | 87.00 | 31.82 |
PNBHOUSING | 784.75 | 2,354.25 | 0.42 | 9.49 | 20.55 | 63.80 | 30.08 | 77.81 |
JMFINANCIL | 84.25 | 0.00 | 0.00 | 1.81 | 9.77 | 21.40 | 29.12 | 11.66 |
EDELWEISS | 68.85 | 5,210.57 | 0.93 | 9.72 | 22.29 | 0.15 | 7.75 | 3.69 |
IDFC | 117.65 | 17,793.39 | 3.16 | 2.08 | -2.69 | 21.98 | 54.80 | 42.95 |
CDSL | 1,816.00 | 18,977.20 | 3.37 | 31.88 | 61.35 | 83.62 | 82.51 | 48.23 |
MCX | 3,135.00 | 15,988.50 | 2.84 | 37.62 | 95.40 | 125.07 | 123.61 | 98.73 |
THYROCARE | 571.00 | 616.68 | 0.11 | 6.95 | 5.90 | 25.36 | 26.89 | -7.08 |
SPARC | 279.45 | 6,899.62 | 1.23 | 20.45 | 27.95 | 53.80 | 44.76 | 12.23 |
GRANULES | 378.00 | 7,582.68 | 1.35 | 16.13 | 26.85 | 34.16 | 33.95 | 5.97 |
JBCHEPHARM | 1,385.00 | 11,730.95 | 2.08 | -0.48 | -52.57 | -34.33 | -28.97 | -31.67 |
WOCKPHARMA | 331.00 | 0.00 | 0.00 | 45.81 | 44.10 | 95.45 | 77.10 | 39.54 |
STAR | 494.65 | 2,888.76 | 0.51 | 1.16 | 13.26 | 34.78 | 64.83 | 47.04 |
FDC | 396.00 | 7,242.84 | 1.29 | 8.48 | 4.47 | 34.24 | 49.49 | 37.98 |
BDL | 1,164.45 | 0.00 | 0.00 | 21.04 | 3.89 | 11.11 | 24.87 | 22.11 |
COCHINSHIP | 1,130.00 | 12,802.90 | 2.28 | 18.14 | 33.37 | 131.08 | 149.45 | 73.31 |
BIRLACORPN | 1,370.00 | 10,549.00 | 1.87 | 11.70 | 22.10 | 34.31 | 57.46 | 46.40 |
CENTURYTEX | 1,234.85 | 1,148.41 | 0.20 | 13.39 | 22.00 | 55.65 | 102.12 | 54.03 |
DCMSHRIRAM | 950.00 | 15,760.50 | 2.80 | -2.66 | 5.32 | 10.22 | 16.71 | 11.51 |
SUZLON | 39.00 | 6,931.86 | 1.23 | 23.42 | 65.96 | 278.64 | 372.73 | 340.68 |
GRAPHITE | 473.00 | 9,242.42 | 1.64 | 2.22 | -0.84 | 44.87 | 63.81 | 25.48 |
HEG | 1,570.00 | 6,280.00 | 1.12 | -0.07 | -10.24 | 37.25 | 62.69 | 53.02 |
GMMPFAUDLR | 1,514.10 | 2,210.59 | 0.39 | -12.65 | -1.94 | 5.48 | -7.73 | -20.35 |
BEML | 2,440.00 | 10,150.40 | 1.80 | 21.27 | 12.68 | 71.71 | 97.25 | 64.29 |
KEC | 567.85 | 14,599.42 | 2.59 | -11.32 | -13.26 | 8.78 | 25.38 | 36.85 |
RITES | 466.50 | 0.00 | 0.00 | 0.94 | -2.81 | 22.76 | 43.19 | 20.70 |
KALPATPOWR | 522.75 | 8,024.21 | 1.43 | 0.00 | 0.00 | 3.40 | -0.47 | -0.24 |
HFCL | 66.75 | 8,273.00 | 1.47 | 2.38 | -5.92 | 5.45 | 4.22 | -16.98 |
QUESS | 492.80 | 596.29 | 0.11 | 17.14 | 15.65 | 19.61 | 39.56 | 15.11 |
MMTC | 50.90 | 7,635.00 | 1.36 | -6.52 | 19.06 | 69.95 | 66.07 | 22.95 |
RVNL | 166.00 | 0.00 | 0.00 | 6.24 | 29.89 | 36.51 | 188.70 | 106.72 |
ENGINERSIN | 143.85 | 9,694.05 | 1.72 | 13.27 | -8.38 | 29.95 | 100.21 | 71.45 |
IEX | 144.65 | 11,846.84 | 2.11 | 15.44 | 15.95 | -6.77 | -0.10 | -2.23 |
CESC | 96.85 | 12,100.44 | 2.15 | 14.55 | 18.47 | 38.85 | 39.55 | 29.22 |
AEGISCHEM | 344.30 | 11,499.62 | 2.04 | 16.99 | -7.40 | -4.49 | -5.93 | 3.56 |
CARBORUNIV | 1,149.90 | 21,549.13 | 3.83 | 6.67 | 1.31 | -0.01 | 16.98 | 36.08 |
RAIN | 143.15 | 4,892.87 | 0.87 | -6.74 | -8.82 | -6.56 | -6.65 | -20.45 |
BALAMINES | 2,015.45 | 6,530.06 | 1.16 | -0.96 | -6.08 | -5.91 | -8.80 | -31.33 |
CHAMBLFERT | 314.50 | 13,089.49 | 2.33 | 11.90 | 14.36 | 10.04 | 14.57 | 1.94 |
GNFC | 686.05 | 10,661.22 | 1.89 | 0.15 | 16.09 | 14.80 | 30.25 | 13.11 |
BASF | 2,938.00 | 12,721.54 | 2.26 | 17.05 | 16.77 | 16.68 | 28.24 | 10.70 |
RALLIS | 225.85 | 4,392.78 | 0.78 | 4.34 | -3.40 | 18.22 | 14.76 | -7.78 |
FINEORG | 4,222.50 | 0.00 | 0.00 | -8.11 | -10.59 | -5.59 | -9.17 | -30.87 |
INDIACEM | 229.50 | 7,050.24 | 1.25 | 9.31 | -4.59 | 18.73 | 22.24 | -4.71 |
JKLAKSHMI | 790.65 | 9,677.56 | 1.72 | 13.76 | 22.25 | 18.22 | 18.01 | 16.98 |
AVANTIFEED | 393.35 | 4,720.20 | 0.84 | -1.92 | -5.46 | 2.16 | 7.47 | 2.43 |
RADICO | 1,477.00 | 19,599.79 | 3.48 | 17.88 | 17.60 | 27.33 | 27.99 | 38.95 |
BALRAMCHIN | 469.50 | 11,469.89 | 2.04 | 14.23 | 21.01 | 19.22 | 31.49 | 24.19 |
EIDPARRY | 537.05 | 9,323.19 | 1.66 | 15.31 | 13.13 | 8.28 | 7.60 | -12.10 |
JUSTDIAL | 729.00 | 0.00 | 0.00 | 0.00 | -2.66 | 5.15 | 26.34 | 23.77 |
VAKRANGEE | 18.85 | 1,885.00 | 0.33 | 6.20 | 21.22 | 8.33 | -13.13 | -37.06 |
CYIENT | 1,900.00 | 21,166.00 | 3.76 | 19.39 | 20.14 | 47.17 | 101.06 | 134.99 |
FSL | 168.50 | 7,258.98 | 1.29 | 7.98 | 2.87 | 30.92 | 49.78 | 54.59 |
INTELLECT | 702.90 | 0.00 | 0.00 | 3.50 | -0.01 | 23.33 | 56.17 | 53.67 |
BSOFT | 614.00 | 0.00 | 0.00 | 13.11 | 26.90 | 81.12 | 122.95 | 105.35 |
SONATSOFTW | 1,259.00 | 13,244.68 | 2.35 | 9.00 | 23.29 | 29.93 | 73.42 | 114.94 |
ZENSARTECH | 532.50 | 11,555.25 | 2.05 | 8.78 | 4.00 | 43.84 | 83.62 | 141.00 |
KPITTECH | 1,487.90 | 0.00 | 0.00 | 25.33 | 29.52 | 49.91 | 80.13 | 108.01 |
INFIBEAM | 20.50 | 1,213.60 | 0.22 | 7.33 | 45.39 | 40.41 | 29.34 | 25.38 |
CEATLTD | 2,100.00 | 7,182.00 | 1.28 | -0.05 | -7.28 | 3.67 | 51.51 | 8.86 |
PVR | 1,455.55 | 4,075.54 | 0.72 | 0.00 | 0.00 | 0.00 | -4.24 | -22.12 |
TV18BRDCST | 42.15 | 7,215.66 | 1.28 | 1.32 | -12.73 | 20.95 | 31.92 | 14.38 |
AMBER | 3,139.90 | 0.00 | 0.00 | 5.47 | 8.80 | 48.11 | 65.87 | 59.39 |
BAJAJELEC | 995.00 | 11,004.70 | 1.96 | -3.40 | -11.95 | -14.08 | -8.20 | -12.49 |
VIPIND | 608.00 | 8,591.04 | 1.53 | -0.66 | -10.17 | -2.25 | -5.01 | -17.28 |
DELTACORP | 134.30 | 3,006.98 | 0.53 | 4.60 | -24.38 | -44.16 | -28.56 | -42.00 |
DBL | 413.60 | 1,455.87 | 0.26 | 35.30 | 35.21 | 144.95 | 111.56 | 77.51 |
NBCC | 67.85 | 12,213.00 | 2.17 | 0.97 | 33.04 | 59.84 | 104.37 | 65.49 |
SUNTECK | 498.00 | 6,269.82 | 1.11 | 16.36 | 40.54 | 73.52 | 66.00 | 25.60 |
TRIDENT | 36.65 | 11,209.04 | 1.99 | 5.16 | -0.27 | 13.12 | 20.16 | 4.12 |
WELSPUNIND | 157.30 | 14,001.27 | 2.49 | 3.15 | 28.30 | 73.43 | 136.90 | 94.44 |
LUXIND | 1,364.00 | 3,450.92 | 0.61 | 7.15 | -5.00 | -6.86 | 6.98 | -19.53 |
CENTRALBK | 44.65 | 3,286.69 | 0.58 | 2.41 | 25.07 | 67.23 | 73.06 | 74.41 |
IDBI | 61.85 | 7,906.90 | 1.41 | 0.24 | 2.15 | 12.45 | 27.79 | 15.18 |
IOB | 39.55 | 3,152.14 | 0.56 | -0.25 | 27.58 | 63.09 | 62.09 | 72.33 |
CANFINHOME | 757.00 | 10,075.67 | 1.79 | 0.64 | 1.69 | 9.71 | 32.78 | 38.39 |
IBULHSGFIN | 188.50 | 0.00 | 0.00 | 16.43 | -1.87 | 60.22 | 87.00 | 31.82 |
PNBHOUSING | 784.75 | 2,354.25 | 0.42 | 9.49 | 20.55 | 63.80 | 30.08 | 77.81 |
JMFINANCIL | 84.25 | 0.00 | 0.00 | 1.81 | 9.77 | 21.40 | 29.12 | 11.66 |
EDELWEISS | 68.85 | 5,210.57 | 0.93 | 9.72 | 22.29 | 0.15 | 7.75 | 3.69 |
IDFC | 117.65 | 17,793.39 | 3.16 | 2.08 | -2.69 | 21.98 | 54.80 | 42.95 |
CDSL | 1,816.00 | 18,977.20 | 3.37 | 31.88 | 61.35 | 83.62 | 82.51 | 48.23 |
MCX | 3,135.00 | 15,988.50 | 2.84 | 37.62 | 95.40 | 125.07 | 123.61 | 98.73 |
THYROCARE | 571.00 | 616.68 | 0.11 | 6.95 | 5.90 | 25.36 | 26.89 | -7.08 |
SPARC | 279.45 | 6,899.62 | 1.23 | 20.45 | 27.95 | 53.80 | 44.76 | 12.23 |
GRANULES | 378.00 | 7,582.68 | 1.35 | 16.13 | 26.85 | 34.16 | 33.95 | 5.97 |
JBCHEPHARM | 1,385.00 | 11,730.95 | 2.08 | -0.48 | -52.57 | -34.33 | -28.97 | -31.67 |
WOCKPHARMA | 331.00 | 0.00 | 0.00 | 45.81 | 44.10 | 95.45 | 77.10 | 39.54 |
STAR | 494.65 | 2,888.76 | 0.51 | 1.16 | 13.26 | 34.78 | 64.83 | 47.04 |
FDC | 396.00 | 7,242.84 | 1.29 | 8.48 | 4.47 | 34.24 | 49.49 | 37.98 |
BDL | 1,164.45 | 0.00 | 0.00 | 21.04 | 3.89 | 11.11 | 24.87 | 22.11 |
COCHINSHIP | 1,130.00 | 12,802.90 | 2.28 | 18.14 | 33.37 | 131.08 | 149.45 | 73.31 |
BIRLACORPN | 1,370.00 | 10,549.00 | 1.87 | 11.70 | 22.10 | 34.31 | 57.46 | 46.40 |
CENTURYTEX | 1,234.85 | 1,148.41 | 0.20 | 13.39 | 22.00 | 55.65 | 102.12 | 54.03 |
DCMSHRIRAM | 950.00 | 15,760.50 | 2.80 | -2.66 | 5.32 | 10.22 | 16.71 | 11.51 |
SUZLON | 39.00 | 6,931.86 | 1.23 | 23.42 | 65.96 | 278.64 | 372.73 | 340.68 |
GRAPHITE | 473.00 | 9,242.42 | 1.64 | 2.22 | -0.84 | 44.87 | 63.81 | 25.48 |
HEG | 1,570.00 | 6,280.00 | 1.12 | -0.07 | -10.24 | 37.25 | 62.69 | 53.02 |
GMMPFAUDLR | 1,514.10 | 2,210.59 | 0.39 | -12.65 | -1.94 | 5.48 | -7.73 | -20.35 |
BEML | 2,440.00 | 10,150.40 | 1.80 | 21.27 | 12.68 | 71.71 | 97.25 | 64.29 |
KEC | 567.85 | 14,599.42 | 2.59 | -11.32 | -13.26 | 8.78 | 25.38 | 36.85 |
RITES | 466.50 | 0.00 | 0.00 | 0.94 | -2.81 | 22.76 | 43.19 | 20.70 |
KALPATPOWR | 522.75 | 8,024.21 | 1.43 | 0.00 | 0.00 | 3.40 | -0.47 | -0.24 |
HFCL | 66.75 | 8,273.00 | 1.47 | 2.38 | -5.92 | 5.45 | 4.22 | -16.98 |
QUESS | 492.80 | 596.29 | 0.11 | 17.14 | 15.65 | 19.61 | 39.56 | 15.11 |
MMTC | 50.90 | 7,635.00 | 1.36 | -6.52 | 19.06 | 69.95 | 66.07 | 22.95 |
RVNL | 166.00 | 0.00 | 0.00 | 6.24 | 29.89 | 36.51 | 188.70 | 106.72 |
ENGINERSIN | 143.85 | 9,694.05 | 1.72 | 13.27 | -8.38 | 29.95 | 100.21 | 71.45 |
IEX | 144.65 | 11,846.84 | 2.11 | 15.44 | 15.95 | -6.77 | -0.10 | -2.23 |
CESC | 96.85 | 12,100.44 | 2.15 | 14.55 | 18.47 | 38.85 | 39.55 | 29.22 |
AEGISCHEM | 344.30 | 11,499.62 | 2.04 | 16.99 | -7.40 | -4.49 | -5.93 | 3.56 |
CARBORUNIV | 1,149.90 | 21,549.13 | 3.83 | 6.67 | 1.31 | -0.01 | 16.98 | 36.08 |
RAIN | 143.15 | 4,892.87 | 0.87 | -6.74 | -8.82 | -6.56 | -6.65 | -20.45 |
BALAMINES | 2,015.45 | 6,530.06 | 1.16 | -0.96 | -6.08 | -5.91 | -8.80 | -31.33 |
CHAMBLFERT | 314.50 | 13,089.49 | 2.33 | 11.90 | 14.36 | 10.04 | 14.57 | 1.94 |
GNFC | 686.05 | 10,661.22 | 1.89 | 0.15 | 16.09 | 14.80 | 30.25 | 13.11 |
BASF | 2,938.00 | 12,721.54 | 2.26 | 17.05 | 16.77 | 16.68 | 28.24 | 10.70 |
RALLIS | 225.85 | 4,392.78 | 0.78 | 4.34 | -3.40 | 18.22 | 14.76 | -7.78 |
FINEORG | 4,222.50 | 0.00 | 0.00 | -8.11 | -10.59 | -5.59 | -9.17 | -30.87 |
INDIACEM | 229.50 | 7,050.24 | 1.25 | 9.31 | -4.59 | 18.73 | 22.24 | -4.71 |
JKLAKSHMI | 790.65 | 9,677.56 | 1.72 | 13.76 | 22.25 | 18.22 | 18.01 | 16.98 |
AVANTIFEED | 393.35 | 4,720.20 | 0.84 | -1.92 | -5.46 | 2.16 | 7.47 | 2.43 |
RADICO | 1,477.00 | 19,599.79 | 3.48 | 17.88 | 17.60 | 27.33 | 27.99 | 38.95 |
BALRAMCHIN | 469.50 | 11,469.89 | 2.04 | 14.23 | 21.01 | 19.22 | 31.49 | 24.19 |
EIDPARRY | 537.05 | 9,323.19 | 1.66 | 15.31 | 13.13 | 8.28 | 7.60 | -12.10 |
JUSTDIAL | 729.00 | 0.00 | 0.00 | 0.00 | -2.66 | 5.15 | 26.34 | 23.77 |
VAKRANGEE | 18.85 | 1,885.00 | 0.33 | 6.20 | 21.22 | 8.33 | -13.13 | -37.06 |
CYIENT | 1,900.00 | 21,166.00 | 3.76 | 19.39 | 20.14 | 47.17 | 101.06 | 134.99 |
FSL | 168.50 | 7,258.98 | 1.29 | 7.98 | 2.87 | 30.92 | 49.78 | 54.59 |
INTELLECT | 702.90 | 0.00 | 0.00 | 3.50 | -0.01 | 23.33 | 56.17 | 53.67 |
BSOFT | 614.00 | 0.00 | 0.00 | 13.11 | 26.90 | 81.12 | 122.95 | 105.35 |
SONATSOFTW | 1,259.00 | 13,244.68 | 2.35 | 9.00 | 23.29 | 29.93 | 73.42 | 114.94 |
ZENSARTECH | 532.50 | 11,555.25 | 2.05 | 8.78 | 4.00 | 43.84 | 83.62 | 141.00 |
KPITTECH | 1,487.90 | 0.00 | 0.00 | 25.33 | 29.52 | 49.91 | 80.13 | 108.01 |
INFIBEAM | 20.50 | 1,213.60 | 0.22 | 7.33 | 45.39 | 40.41 | 29.34 | 25.38 |
Nifty Smlcap 100 Yearly Return i
Nifty Smlcap 100 Monthly Return i
Nifty Smlcap 100 PE Chart i
[2SD 106.3 1SD 80.3 Mean 42.5 -1SD 4.8 -2SD -21.3]
Nifty Smlcap 100 PE Monthly Ratio Heatmap i
Nifty Smlcap 100 PB Chart i
[2SD 4 1SD 3.5 Mean 2.6 -1SD 1.7 -2SD 1.1]