Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
BANDHANBNK | DLF | IGL | VEDL |
No result | GAIL | ICICIPRULI | No result |
No result | BANKBARODA | ICICIGI | No result |
No result | PNB | BERGEPAINT | No result |
No result | HDFCAMC | PIIND | No result |
Nifty Next 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BOSCHLTD | 21,300.00 | 66,882.00 | 2.56 | 9.23 | 15.14 | 16.21 | 18.20 | 25.59 |
DLF | 627.25 | 106,532.14 | 4.07 | 12.56 | 30.16 | 31.22 | 78.40 | 58.96 |
DMART | 3,927.00 | 209,505.45 | 8.01 | 7.68 | 9.34 | 12.13 | 14.22 | 0.72 |
GAIL | 125.50 | 56,604.27 | 2.16 | 5.82 | 7.17 | 18.06 | 22.08 | 35.68 |
IGL | 389.65 | 27,275.50 | 1.04 | 1.26 | -12.83 | -18.99 | -11.12 | -12.05 |
HINDPETRO | 340.25 | 51,843.89 | 1.98 | 38.31 | 28.64 | 32.14 | 57.93 | 42.48 |
YESBANK | 19.75 | 3,485.68 | 0.13 | 23.82 | 17.56 | 24.21 | 12.22 | 15.50 |
BANDHANBNK | 217.25 | 0.00 | 0.00 | 1.05 | -7.59 | -17.71 | -5.79 | -2.77 |
BANKBARODA | 196.65 | 40,423.37 | 1.55 | -1.08 | 3.58 | 7.14 | 24.23 | 17.19 |
PNB | 78.55 | 13,321.29 | 0.51 | 7.31 | 25.78 | 54.78 | 62.63 | 47.24 |
ICICIPRULI | 551.25 | 78,762.60 | 3.01 | 6.32 | 0.96 | 19.77 | 34.81 | 20.98 |
ICICIGI | 1,447.50 | 63,197.85 | 2.42 | 6.91 | 9.49 | 21.61 | 31.01 | 25.05 |
HDFCAMC | 2,898.10 | 0.00 | 0.00 | 6.98 | 14.79 | 54.32 | 60.27 | 33.99 |
CHOLAFIN | 1,105.15 | 73,238.29 | 2.80 | -4.32 | 1.51 | 4.70 | 45.96 | 53.29 |
BAJAJHLDNG | 7,327.25 | 81,552.29 | 3.12 | 8.22 | 0.24 | 1.46 | 14.82 | 14.92 |
MUTHOOTFIN | 1,344.00 | 49,956.48 | 1.91 | 1.01 | 4.59 | 20.74 | 38.12 | 22.86 |
APOLLOHOSP | 5,370.05 | 72,227.17 | 2.76 | 10.91 | 9.46 | 15.44 | 22.52 | 13.77 |
BIOCON | 233.70 | 28,044.00 | 1.07 | 5.41 | -10.18 | -3.53 | 1.83 | -17.07 |
LUPIN | 1,243.95 | 55,554.81 | 2.12 | 9.41 | 12.47 | 54.53 | 89.02 | 69.48 |
AUROPHARMA | 1,015.25 | 59,087.55 | 2.26 | 17.70 | 22.54 | 66.23 | 120.23 | 117.17 |
CADILAHC | 345.95 | 35,414.90 | 1.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TORNTPHARM | 2,075.30 | 35,114.08 | 1.34 | 7.26 | 5.79 | 21.29 | 41.66 | 26.70 |
PEL | 910.00 | 18,554.90 | 0.71 | -5.89 | -18.01 | 17.43 | 18.11 | 10.98 |
HAVELLS | 1,281.90 | 79,977.74 | 3.06 | 0.74 | -2.93 | -1.38 | 6.91 | 4.94 |
SIEMENS | 3,652.45 | 0.00 | 0.00 | 6.30 | -4.90 | 3.97 | 12.59 | 32.09 |
ADANIENT | 2,430.00 | 267,251.40 | 10.22 | 5.90 | -1.78 | -4.07 | 77.20 | -37.44 |
ADANITRANS | 905.45 | 0.00 | 0.00 | 0.00 | 0.00 | 8.32 | 40.84 | -66.65 |
ADANIGREEN | 1,065.00 | 0.00 | 0.00 | 16.55 | 8.34 | 9.23 | 119.45 | -46.49 |
INDIGO | 2,649.80 | 79.49 | 0.00 | 6.48 | 6.85 | 14.41 | 42.73 | 37.94 |
PIDILITIND | 2,489.00 | 126,341.64 | 4.83 | 7.35 | -0.96 | -3.53 | 8.41 | -7.61 |
BERGEPAINT | 574.00 | 55,632.08 | 2.13 | 5.15 | -19.15 | -10.45 | -1.37 | -6.97 |
PIIND | 3,740.00 | 46,824.80 | 1.79 | 11.34 | 2.89 | 7.07 | 20.84 | 9.42 |
ACC | 1,870.00 | 35,099.90 | 1.34 | -1.09 | -5.62 | 4.24 | 8.09 | -25.95 |
AMBUJACEM | 431.00 | 66,468.82 | 2.54 | 1.92 | -1.78 | 0.98 | 25.93 | -24.35 |
JINDALSTEL | 667.55 | 62,402.57 | 2.39 | 3.98 | 1.99 | 25.72 | 21.48 | 31.65 |
NMDC | 181.70 | 72,038.60 | 2.76 | 16.47 | 48.27 | 70.05 | 63.92 | 55.30 |
SAIL | 91.00 | 37,587.55 | 1.44 | 8.33 | 4.72 | 7.88 | 9.90 | 10.71 |
VEDL | 234.50 | 20,380.40 | 0.78 | 8.31 | -1.47 | -21.98 | -12.53 | -24.72 |
MCDOWELL-N | 1,042.50 | 68,179.50 | 2.61 | 1.26 | 4.15 | 20.59 | 41.03 | 16.10 |
JUBLFOOD | 544.80 | 7,093.30 | 0.27 | 10.17 | 11.91 | 13.10 | 22.95 | -1.51 |
COLPAL | 2,179.00 | 59,268.80 | 2.27 | 5.78 | 12.20 | 35.70 | 47.43 | 37.91 |
DABUR | 534.30 | 93,080.40 | 3.56 | 1.93 | -3.43 | -2.46 | 0.17 | -4.56 |
GODREJCP | 1,005.00 | 102,590.40 | 3.92 | 2.04 | -2.27 | -4.29 | 8.75 | 17.54 |
MARICO | 525.85 | 64,674.29 | 2.47 | -1.46 | -5.42 | -3.16 | 6.64 | 8.37 |
PGHH | 17,555.00 | 57,053.75 | 2.18 | 5.18 | 7.04 | 29.61 | 27.53 | 24.95 |
NAUKRI | 4,557.95 | 49,772.81 | 1.90 | 12.04 | 9.02 | 8.44 | 30.41 | 15.57 |
LTI | 5,062.00 | 16,299.64 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 |
Nifty Next 50 Yearly Return i
Nifty Next 50 Monthly Return i
Nifty Next 50 PE Chart i
[2SD 41.9 1SD 33.8 Mean 22 -1SD 10.1 -2SD 2]
Nifty Next 50 PE Monthly Ratio Heatmap i
Nifty Next 50 PB Chart i
[2SD 4.7 1SD 4 Mean 3 -1SD 2 -2SD 1.4]