Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | GODREJPROP | LALPATHLAB | CUMMINSIND |
No result | OBEROIRLTY | SYNGENE | BALKRISIND |
No result | CUB | PFIZER | TVSMOTOR |
No result | BANKINDIA | CONCOR | ESCORTS |
No result | MFSL | HINDCOPPER | NATIONALUM |
Nifty Midcap 100 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
CUMMINSIND | 1,872.60 | 51,908.47 | 2.10 | 11.57 | 9.30 | 7.47 | 19.49 | 34.91 |
ENDURANCE | 1,630.00 | 7,400.20 | 0.30 | 1.56 | 1.02 | 16.08 | 30.71 | 7.94 |
APOLLOTYRE | 423.35 | 21,336.84 | 0.86 | 13.10 | 8.12 | 8.27 | 34.61 | 35.73 |
BALKRISIND | 2,606.20 | 50,377.85 | 2.03 | 0.90 | 10.34 | 14.07 | 29.84 | 27.75 |
MRF | 111,501.05 | 46,830.44 | 1.89 | 2.12 | 2.96 | 14.01 | 31.18 | 21.84 |
TVSMOTOR | 1,822.00 | 86,563.22 | 3.50 | 13.05 | 35.31 | 39.84 | 69.46 | 71.56 |
ASHOKLEY | 178.65 | 47,533.41 | 1.92 | 6.18 | -4.59 | 22.24 | 22.91 | 19.10 |
ESCORTS | 3,193.50 | 33,723.36 | 1.36 | 1.09 | 5.57 | 52.65 | 52.07 | 40.99 |
AMARAJABAT | 608.00 | 10,384.64 | 0.42 | 0.00 | -2.72 | 0.58 | 9.07 | -5.38 |
EXIDEIND | 283.10 | 24,063.50 | 0.97 | 11.46 | 8.49 | 35.98 | 60.90 | 52.86 |
IDEA | 13.30 | 14,476.25 | 0.58 | 14.66 | 47.78 | 87.32 | 95.59 | 64.20 |
TATACOMM | 1,684.70 | 48,013.95 | 1.94 | 1.86 | -6.30 | 31.83 | 39.62 | 28.64 |
SUNTV | 675.00 | 26,601.75 | 1.07 | 7.23 | 11.81 | 51.60 | 56.83 | 38.32 |
ZEEL | 255.45 | 24,492.55 | 0.99 | 2.47 | -2.59 | 32.80 | 31.40 | -1.73 |
INDHOTEL | 421.25 | 42,659.99 | 1.72 | 10.22 | 6.92 | 10.86 | 35.80 | 29.26 |
VOLTAS | 820.00 | 27,133.80 | 1.10 | -1.91 | -1.09 | -0.73 | -8.25 | -2.38 |
CROMPTON | 283.95 | 0.00 | 0.00 | 0.02 | -5.73 | 3.07 | -6.29 | -21.63 |
WHIRLPOOL | 1,545.00 | 19,606.05 | 0.79 | -5.10 | -5.21 | 8.65 | 18.80 | 1.51 |
BATAINDIA | 1,617.95 | 20,790.66 | 0.84 | 2.73 | -4.49 | 2.50 | 15.09 | -5.60 |
GODREJPROP | 1,843.00 | 36,712.56 | 1.48 | 12.51 | 13.00 | 34.16 | 66.80 | 42.84 |
OBEROIRLTY | 1,410.00 | 46,276.20 | 1.87 | 25.76 | 30.78 | 51.93 | 65.28 | 55.48 |
PRESTIGE | 963.00 | 31,596.03 | 1.28 | 28.70 | 68.80 | 102.74 | 136.87 | 111.23 |
ABFRL | 228.95 | 0.00 | 0.00 | 6.29 | 5.65 | 16.19 | -0.82 | -26.69 |
TRENT | 2,680.00 | 73,030.00 | 2.95 | 26.74 | 34.02 | 74.03 | 110.40 | 86.43 |
PAGEIND | 37,650.00 | 42,168.00 | 1.70 | 0.40 | -4.97 | -0.59 | -0.79 | -20.32 |
GUJGASLTD | 428.50 | 0.00 | 0.00 | 4.69 | -5.84 | -13.78 | -15.15 | -14.98 |
MGL | 1,029.00 | 9,188.97 | 0.37 | 1.38 | 1.23 | -1.54 | 15.15 | 13.29 |
OIL | 297.60 | 35,780.45 | 1.44 | -2.11 | 7.87 | 15.55 | 20.68 | 46.93 |
PETRONET | 196.50 | 29,475.00 | 1.19 | -2.36 | -9.97 | -12.08 | -11.51 | -6.89 |
CUB | 147.40 | 9,100.48 | 0.37 | 10.00 | 18.44 | 17.36 | 6.43 | -22.54 |
FEDERALBNK | 149.80 | 25,623.29 | 1.03 | 6.13 | 4.17 | 19.17 | 16.49 | 12.34 |
IDFCFIRSTB | 85.45 | 0.00 | 0.00 | 2.46 | -6.25 | 21.72 | 54.80 | 45.45 |
RBLBANK | 237.80 | 5,110.32 | 0.21 | 6.57 | 2.48 | 54.92 | 52.93 | 58.32 |
BANKINDIA | 105.05 | 6,027.77 | 0.24 | 9.83 | 21.16 | 39.88 | 47.96 | 28.58 |
CANBK | 395.40 | 19,267.84 | 0.78 | 3.43 | 20.88 | 28.79 | 41.64 | 22.11 |
INDIANB | 402.60 | 17,303.75 | 0.70 | -1.89 | 1.54 | 46.93 | 55.44 | 47.31 |
UNIONBANK | 108.00 | 5,945.40 | 0.24 | 8.22 | 17.14 | 53.85 | 60.59 | 36.11 |
MFSL | 1,008.95 | 26,696.82 | 1.08 | 8.95 | 8.84 | 44.92 | 46.64 | 47.68 |
NAM-INDIA | 407.00 | 0.00 | 0.00 | 9.93 | 30.91 | 66.39 | 84.00 | 50.96 |
LICHSGFIN | 457.80 | 23,105.17 | 0.93 | 1.61 | 8.97 | 20.47 | 30.48 | 17.49 |
ABCAPITAL | 170.20 | 0.00 | 0.00 | -1.05 | -5.81 | 2.72 | 16.62 | 24.28 |
AUBANK | 737.75 | 1,357.46 | 0.05 | 11.04 | 0.11 | -7.08 | 24.41 | 15.91 |
L&TFH | 144.75 | 30,523.43 | 1.23 | 9.25 | 17.16 | 40.13 | 64.68 | 63.37 |
M&MFIN | 270.25 | 28,106.00 | 1.13 | 10.22 | -7.84 | -5.56 | 7.33 | 25.87 |
MANAPPURAM | 151.40 | 12,735.77 | 0.51 | 12.48 | 5.51 | 35.30 | 46.99 | 32.75 |
SRTRANSFIN | 1,381.45 | 34,867.80 | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 10.69 |
ISEC | 668.95 | 0.00 | 0.00 | 5.20 | 7.25 | 30.65 | 44.40 | 26.74 |
PFC | 320.40 | 84,582.40 | 3.42 | 34.00 | 17.77 | 83.98 | 121.27 | 138.48 |
RECLTD | 339.60 | 67,067.60 | 2.71 | 21.68 | 39.27 | 150.53 | 196.59 | 208.03 |
LALPATHLAB | 2,649.00 | 79.47 | 0.00 | 12.05 | 21.19 | 29.98 | 34.88 | 9.33 |
FORTIS | 373.05 | 15,115.99 | 0.61 | 14.29 | 11.36 | 32.99 | 38.42 | 27.49 |
SYNGENE | 751.30 | 7,235.02 | 0.29 | 9.16 | -3.10 | 5.09 | 29.94 | 24.93 |
APLLTD | 723.90 | 13,645.52 | 0.55 | -1.38 | -3.86 | 30.20 | 40.29 | 20.65 |
ALKEM | 4,559.70 | 5,471.64 | 0.22 | 23.77 | 22.90 | 35.79 | 43.16 | 47.57 |
GLENMARK | 770.65 | 20,846.08 | 0.84 | 2.26 | 0.37 | 29.96 | 79.35 | 78.74 |
IPCALAB | 1,101.00 | 27,712.17 | 1.12 | 12.52 | 23.43 | 60.04 | 36.77 | 25.60 |
NATCOPHARM | 774.95 | 12,065.97 | 0.49 | -2.77 | -13.31 | 21.85 | 43.51 | 36.60 |
AJANTPHARM | 1,921.00 | 16,904.80 | 0.68 | 9.21 | 11.39 | 47.20 | 62.93 | 53.82 |
LAURUSLABS | 370.65 | 2,824.35 | 0.11 | 2.56 | -4.45 | 11.04 | 18.04 | -17.81 |
PFIZER | 4,034.00 | 12,021.32 | 0.49 | 2.59 | 4.78 | 5.88 | 6.66 | -10.36 |
SANOFI | 8,001.35 | 18,403.11 | 0.74 | 7.91 | 13.64 | 17.47 | 38.22 | 41.17 |
BHARATFORG | 1,099.60 | 51,197.38 | 2.07 | 7.03 | 4.68 | 40.04 | 35.00 | 28.66 |
BEL | 141.10 | 37,250.40 | 1.50 | 6.89 | 4.52 | 26.32 | 49.00 | 31.56 |
HAL | 2,288.50 | 0.00 | 0.00 | 24.61 | -41.47 | -24.22 | -11.17 | -17.17 |
GSPL | 282.10 | 15,873.77 | 0.64 | 3.33 | 1.80 | -5.02 | -0.32 | 3.33 |
SRF | 2,353.25 | 67,561.81 | 2.73 | 7.65 | 1.74 | -6.99 | 8.59 | 1.13 |
POLYCAB | 5,200.00 | 0.00 | 0.00 | 5.26 | 1.96 | 52.85 | 68.28 | 104.00 |
DIXON | 5,287.00 | 8,194.85 | 0.33 | 3.57 | 7.02 | 42.30 | 82.91 | 22.10 |
BHEL | 156.20 | 57,347.27 | 2.32 | 28.98 | 42.97 | 88.31 | 124.43 | 92.36 |
JSWENERGY | 409.90 | 67,227.70 | 2.71 | 3.69 | 18.81 | 62.34 | 74.80 | 31.38 |
TATAPOWER | 270.95 | 73,300.10 | 2.96 | 13.37 | 10.61 | 24.52 | 33.90 | 20.72 |
TORNTPOWER | 844.00 | 39,870.56 | 1.61 | 16.78 | 26.82 | 51.88 | 66.90 | 53.99 |
CONCOR | 767.00 | 46,748.65 | 1.89 | 10.84 | 15.69 | 13.81 | 29.78 | 0.13 |
GODREJIND | 666.70 | 0.00 | 0.00 | 7.37 | 25.79 | 40.23 | 58.79 | 48.32 |
COROMANDEL | 1,125.00 | 31,792.50 | 1.28 | 7.79 | 3.13 | 18.30 | 24.42 | 22.78 |
TATACHEM | 967.50 | 24,651.90 | 1.00 | 1.64 | -6.77 | -0.45 | -0.97 | -6.86 |
CASTROLIND | 140.55 | 13,901.80 | 0.56 | 0.75 | -2.40 | 23.18 | 22.32 | 8.16 |
AARTIIND | 530.05 | 16,770.78 | 0.68 | 15.73 | 15.23 | 2.92 | 0.01 | -21.03 |
NAVINFLUOR | 3,688.00 | 17,997.44 | 0.73 | 7.37 | -17.86 | -20.60 | -10.62 | -15.64 |
RAMCOCEM | 973.80 | 23,176.44 | 0.94 | -1.24 | 12.23 | 9.88 | 35.64 | 47.99 |
DALBHARAT | 2,218.20 | 0.00 | 0.00 | 7.88 | 9.00 | 5.63 | 21.48 | 26.60 |
NATIONALUM | 92.25 | 23,774.67 | 0.96 | 0.11 | 1.82 | 6.65 | 17.74 | 23.74 |
HINDCOPPER | 168.85 | 15,622.00 | 0.63 | 17.83 | 14.13 | 54.84 | 73.45 | 48.11 |
HINDZINC | 300.70 | 127,054.77 | 5.13 | 2.45 | -5.22 | -2.00 | -1.18 | 0.03 |
ASTRAL | 1,932.00 | 36,321.60 | 1.47 | 6.45 | -2.91 | 8.03 | 2.20 | 1.69 |
VBL | 1,060.00 | 1,908.00 | 0.08 | 15.64 | 20.94 | -37.54 | -19.45 | -10.54 |
UBL | 1,610.00 | 42,568.40 | 1.72 | 0.07 | 6.20 | 10.65 | 11.42 | -3.94 |
EMAMILTD | 500.00 | 22,700.00 | 0.92 | -1.72 | -2.17 | 24.83 | 23.23 | 12.36 |
INDIAMART | 2,594.95 | 0.00 | 0.00 | -1.88 | -14.30 | -53.11 | -46.61 | -41.22 |
LTTS | 4,585.35 | 0.00 | 0.00 | 9.62 | 5.17 | 18.48 | 24.33 | 18.95 |
MINDTREE | 3,443.00 | 55,776.60 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MPHASIS | 2,310.00 | 48,533.10 | 1.96 | 7.59 | -0.65 | 16.96 | 12.63 | 15.22 |
TATAELXSI | 8,311.00 | 51,777.53 | 2.09 | 8.71 | 12.72 | 11.04 | 36.25 | 22.49 |
Nifty Midcap 100 Yearly Return i
Nifty Midcap 100 Monthly Return i
Nifty Midcap 100 PE Chart i
[2SD 134.5 1SD 97.4 Mean 43.6 -1SD -10.2 -2SD -47.3]
Nifty Midcap 100 PE Monthly Ratio Heatmap i
Nifty Midcap 100 PB Chart i
[2SD 3.5 1SD 3.2 Mean 2.6 -1SD 2.1 -2SD 1.7]