Deep Value Stocks
i
|
Value Stocks
i
|
Growth Stocks
i
|
Momentum Stocks
i
|
No result | RELIANCE | BAJFINANCE | BHARTIARTL |
No result | AXISBANK | DIVISLAB | No result |
No result | INDUSINDBK | SHREECEM | No result |
No result | KOTAKBANK | ULTRACEMCO | No result |
No result | SBILIFE | HINDALCO | No result |
Nifty 50 Constituents Weightage i
Symbol | Ltp | Market Capital (INR Cr.) | Weightage | 01 Month Change | 03 Month Change | 06 Month Change | 09 Month Change | 01 Year Change |
BAJAJ-AUTO | 6,024.10 | 174,337.45 | 1.23 | 13.07 | 31.24 | 30.70 | 65.10 | 64.01 |
HEROMOTOCO | 3,625.00 | 72,391.25 | 0.51 | 16.75 | 23.09 | 30.93 | 49.48 | 30.72 |
EICHERMOT | 3,840.00 | 103,641.60 | 0.73 | 14.63 | 14.90 | 3.48 | 23.67 | 11.63 |
M&M | 1,565.50 | 192,227.75 | 1.35 | 4.72 | 1.14 | 18.15 | 22.75 | 25.01 |
TATAMOTORS | 698.00 | 198,218.04 | 1.40 | 10.93 | 15.75 | 33.97 | 65.93 | 61.37 |
MARUTI | 10,535.00 | 304,356.15 | 2.14 | 1.31 | 9.74 | 12.87 | 21.74 | 17.47 |
BHARTIARTL | 987.50 | 515,731.75 | 3.63 | 6.69 | 13.47 | 20.13 | 32.73 | 17.77 |
TITAN | 3,444.00 | 305,758.32 | 2.15 | 10.38 | 13.02 | 22.39 | 45.32 | 32.87 |
ONGC | 194.00 | 248,964.08 | 1.75 | 2.78 | 10.79 | 22.01 | 27.63 | 39.02 |
RELIANCE | 2,395.15 | 1,671,383.57 | 11.77 | 3.73 | -1.72 | -4.89 | 3.24 | -11.49 |
BPCL | 422.80 | 91,713.78 | 0.65 | 22.02 | 18.90 | 16.63 | 33.65 | 24.06 |
IOC | 107.70 | 104,596.09 | 0.74 | 21.97 | 17.19 | 19.67 | 41.71 | 41.80 |
AXISBANK | 1,019.20 | 210,566.72 | 1.48 | 2.99 | 3.31 | 9.51 | 20.62 | 14.14 |
HDFCBANK | 1,530.95 | 718,536.07 | 5.06 | 2.90 | -2.98 | -6.08 | -4.49 | -4.35 |
ICICIBANK | 930.10 | 589,683.40 | 4.15 | 0.63 | -4.25 | -1.90 | 8.89 | -0.66 |
INDUSINDBK | 1,479.00 | 69,143.25 | 0.49 | 1.65 | 4.93 | 15.25 | 37.32 | 23.76 |
KOTAKBANK | 1,741.00 | 257,911.74 | 1.82 | 1.26 | -3.01 | -10.87 | 0.52 | -9.51 |
SBIN | 564.80 | 379,003.39 | 2.67 | -0.25 | -1.45 | -5.01 | 8.11 | -7.11 |
SBILIFE | 1,413.00 | 141,300.00 | 1.00 | 6.60 | 9.45 | 16.30 | 26.57 | 12.32 |
HDFCLIFE | 674.00 | 134,456.26 | 0.95 | 10.86 | 7.25 | 16.47 | 37.86 | 15.19 |
HDFC | 2,732.00 | 403,516.40 | 2.84 | 0.00 | 0.00 | 1.56 | 4.67 | 2.76 |
BAJAJFINSV | 1,656.00 | 26,363.52 | 0.19 | 6.15 | 10.55 | 14.21 | 24.05 | 0.37 |
BAJFINANCE | 7,109.40 | 339,971.51 | 2.39 | -5.33 | -1.53 | 2.57 | 16.32 | 4.94 |
DIVISLAB | 3,760.40 | 99,838.62 | 0.70 | 10.44 | 3.65 | 8.24 | 32.63 | 11.58 |
CIPLA | 1,191.50 | 95,665.54 | 0.67 | -0.25 | -3.36 | 25.01 | 31.54 | 8.22 |
DRREDDY | 5,664.00 | 96,061.44 | 0.68 | 5.85 | -2.04 | 24.24 | 31.29 | 28.73 |
SUNPHARMA | 1,190.10 | 246,469.71 | 1.74 | 6.68 | 6.54 | 22.88 | 24.18 | 14.76 |
GRASIM | 1,987.00 | 91,103.95 | 0.64 | 5.75 | 11.50 | 15.86 | 26.48 | 15.73 |
LT | 3,053.00 | 420,672.87 | 2.96 | 4.29 | 13.33 | 37.07 | 44.84 | 47.84 |
ADANIPORTS | 840.50 | 168,385.77 | 1.19 | 7.11 | 4.04 | 14.04 | 42.29 | -3.94 |
NTPC | 257.50 | 254,785.95 | 1.79 | 9.81 | 17.74 | 45.98 | 51.47 | 51.07 |
POWERGRID | 209.95 | 129,602.14 | 0.91 | 4.37 | -15.58 | -10.62 | -5.43 | -5.09 |
ASIANPAINT | 3,145.40 | 301,706.77 | 2.13 | 5.80 | -3.65 | 0.20 | 11.03 | -0.18 |
UPL | 563.20 | 39,012.86 | 0.27 | 5.67 | -3.73 | -18.39 | -19.19 | -27.61 |
SHREECEM | 26,078.00 | 90,751.44 | 0.64 | 0.57 | 8.62 | 3.37 | 1.16 | 11.16 |
ULTRACEMCO | 8,734.00 | 239,398.94 | 1.69 | 4.05 | 7.50 | 11.28 | 20.32 | 26.63 |
HINDALCO | 516.00 | 98,793.36 | 0.70 | 12.69 | 15.67 | 22.94 | 29.18 | 19.67 |
COALINDIA | 342.10 | 216,084.04 | 1.52 | 8.71 | 49.16 | 39.07 | 59.30 | 48.84 |
JSWSTEEL | 782.10 | 174,502.15 | 1.23 | 6.34 | 1.07 | 11.39 | 17.22 | 9.22 |
TATASTEEL | 126.95 | 14,302.19 | 0.10 | 6.55 | 8.00 | 17.17 | 21.95 | 21.02 |
ITC | 435.90 | 511,206.08 | 3.60 | 1.02 | -1.16 | -2.91 | 15.78 | 28.22 |
BRITANNIA | 4,717.00 | 112,689.13 | 0.79 | 5.64 | 4.39 | 3.10 | 5.58 | 11.64 |
NESTLEIND | 24,222.00 | 233,500.08 | 1.64 | 0.28 | 10.07 | 11.63 | 30.00 | 22.77 |
TATACONSUM | 932.00 | 57,634.88 | 0.41 | 4.38 | 10.95 | 17.57 | 30.18 | 15.92 |
HINDUNILVR | 2,502.55 | 540,901.16 | 3.81 | 0.97 | -1.94 | -5.55 | 1.81 | -0.93 |
HCLTECH | 1,319.90 | 366,034.67 | 2.58 | 4.58 | 14.67 | 17.03 | 21.65 | 18.03 |
INFY | 1,442.65 | 662,753.41 | 4.67 | 4.55 | 1.87 | 9.71 | -3.18 | -11.01 |
TCS | 3,473.30 | 1,359,588.55 | 9.58 | 2.73 | 2.97 | 4.60 | 4.35 | 2.40 |
TECHM | 1,208.00 | 61,608.00 | 0.43 | 7.22 | 1.81 | 8.39 | 9.92 | 12.27 |
WIPRO | 397.20 | 260,428.15 | 1.83 | 3.79 | -2.65 | -0.70 | 2.56 | -1.79 |
Nifty 50 Yearly Return i
Nifty 50 Monthly Return i
Nifty 50 PE Chart i
[2SD 29.3 1SD 25.9 Mean 20.9 -1SD 15.9 -2SD 12.5]
Nifty 50 PE Monthly Ratio Heatmap i
Nifty 50 PB Chart i
[2SD 4.9 1SD 4.4 Mean 3.6 -1SD 2.8 -2SD 2.3]